Available Car Fleet for Kanpur to Jim Corbett National Park Road Trip
Hire a Sedan
Hire an Innova
Luxury Car
Hire a SUV
Mini Bus
Tempo/ Force Traveller
Similar Destinations
- Cab Kanpur To Dehradun
- Cab Kanpur To Moradabad
- Cab Kanpur To Nainital
- Cab Kanpur To Bareilly
- Cab Kanpur To Haldwani
The best way to see Jim Corbett National Park is with a 1 Day car hire from Kanpur
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 1 Day | 903 km | ₹ 10533 |
Maruti Dzire Sedan (4 + 1) | 1 Day | 903 km | ₹ 11436 |
Toyota Etios Sedan (4 + 1) | 1 Day | 903 km | ₹ 13242 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 903 km | ₹ 15098 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 903 km | ₹ 15098 |
Toyota Innova SUV (7 + 1) | 1 Day | 903 km | ₹ 16904 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 903 km | ₹ 18710 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 903 km | ₹ 20766 |
Mercedes-Benz Sedan (4 + 1) | 1 Day | 903 km | Request a Quote |
BMW SUV (4 + 1) | 1 Day | 903 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 903 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 1 Day | 903 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 903 km | Request a Quote |
The best way to see Jim Corbett National Park is by renting a car for2 Days from Kanpur
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 2 Days | 908 km | ₹ 11188 |
Maruti Dzire Sedan (4 + 1) | 2 Days | 908 km | ₹ 12096 |
Toyota Etios Sedan (4 + 1) | 2 Days | 908 km | ₹ 13912 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 908 km | ₹ 15828 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 908 km | ₹ 15828 |
Toyota Innova SUV (7 + 1) | 2 Days | 908 km | ₹ 17644 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 908 km | ₹ 19460 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 908 km | ₹ 21776 |
Mercedes-Benz Sedan (4 + 1) | 2 Days | 908 km | Request a Quote |
BMW SUV (4 + 1) | 2 Days | 908 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 908 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 2 Days | 908 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 908 km | Request a Quote |
Rent a Cab for 3 Days from Kanpur to Jim Corbett National Park with Best Price
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 3 Days | 1073 km | ₹ 13603 |
Maruti Dzire Sedan (4 + 1) | 3 Days | 1073 km | ₹ 14676 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1073 km | ₹ 16822 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 1073 km | ₹ 19118 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 1073 km | ₹ 19118 |
Toyota Innova SUV (7 + 1) | 3 Days | 1073 km | ₹ 21264 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1073 km | ₹ 23410 |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1073 km | ₹ 26306 |
Mercedes-Benz Sedan (4 + 1) | 3 Days | 1073 km | Request a Quote |
BMW SUV (4 + 1) | 3 Days | 1073 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 3 Days | 1073 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 3 Days | 1073 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 3 Days | 1073 km | Request a Quote |
We’ll get you to your destination safely with our experienced drivers on our 4 Days taxi service from Kanpur to Jim Corbett National Park
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 4 Days | 1158 km | ₹ 15138 |
Maruti Dzire Sedan (4 + 1) | 4 Days | 1158 km | ₹ 16296 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1158 km | ₹ 18612 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Mahinda Xylo SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Toyota Innova SUV (7 + 1) | 4 Days | 1220 km | ₹ 24560 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1220 km | ₹ 27000 |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1220 km | ₹ 30440 |
Mercedes-Benz Sedan (4 + 1) | 4 Days | 1220 km | Request a Quote |
BMW SUV (4 + 1) | 4 Days | 1220 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 4 Days | 1220 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 4 Days | 1220 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 4 Days | 1220 km | Request a Quote |
Travel in comfort with our 5 Days car rental from Kanpur to Jim Corbett National Park
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 5 Days | 1270 km | ₹ 16970 |
Maruti Dzire Sedan (4 + 1) | 5 Days | 1270 km | ₹ 18240 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1270 km | ₹ 20780 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1520 km | ₹ 27570 |
Mahinda Xylo SUV (6 + 1) | 5 Days | 1520 km | ₹ 27570 |
Toyota Innova SUV (7 + 1) | 5 Days | 1520 km | ₹ 30610 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1520 km | ₹ 33650 |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1520 km | ₹ 37940 |
Mercedes-Benz Sedan (4 + 1) | 5 Days | 1520 km | Request a Quote |
BMW SUV (4 + 1) | 5 Days | 1520 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 5 Days | 1520 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 5 Days | 1520 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 5 Days | 1520 km | Request a Quote |
Hit the road with a 6 Days cab for your trip from Kanpur to Jim Corbett National Park
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 6 Days | 1520 km | ₹ 20320 |
Maruti Dzire Sedan (4 + 1) | 6 Days | 1520 km | ₹ 21840 |
Toyota Etios Sedan (4 + 1) | 6 Days | 1520 km | ₹ 24880 |
Maruti Ertiga SUV (6 + 1) | 6 Days | 1820 km | ₹ 33020 |
Mahinda Xylo SUV (6 + 1) | 6 Days | 1820 km | ₹ 33020 |
Toyota Innova SUV (7 + 1) | 6 Days | 1820 km | ₹ 36660 |
Toyota Innova Crysta SUV (6 + 1) | 6 Days | 1820 km | ₹ 40300 |
Tempo Traveller (AC) MUV (12 + 1) | 6 Days | 1820 km | ₹ 45440 |
Mercedes-Benz Sedan (4 + 1) | 6 Days | 1820 km | Request a Quote |
BMW SUV (4 + 1) | 6 Days | 1820 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 6 Days | 1820 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 6 Days | 1820 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 6 Days | 1820 km | Request a Quote |
Make your trip memorable with a one-way cab ride from Kanpur to Jim Corbett National Park
Vehicle Type | Includes Kms | Package Price | Extra km fare |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 414 km | ₹ 6906 | ₹ 15.5 |
Maruti Dzire Sedan (4 + 1) | 414 km | ₹ 7478 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 414 km | ₹ 8623 | ₹ 19.5 |
Maruti Ertiga SUV (6 + 1) | 414 km | ₹ 9819 | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | 414 km | ₹ 9819 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 414 km | ₹ 10964 | ₹ 25 |
Toyota Innova Crysta SUV (6 + 1) | 414 km | ₹ 12109 | ₹ 28 |
Tempo Traveller (AC) MUV (12 + 1) | 414 km | ₹ 13504 | ₹ 31 |
Mercedes-Benz Sedan (4 + 1) | 414 km | Request a Quote | – |
BMW SUV (4 + 1) | 414 km | Request a Quote | – |
Mini Bus (AC) Coach (22 + 1) | 414 km | Request a Quote | – |
Bus (AC) Coach (52 + 1) | 414 km | Request a Quote | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 414 km | Request a Quote | – |
Leading Destinations
- Cab Kanpur To Bhopal
- Cab Kanpur To Shahjahanpur
- Cab Kanpur To Chitrakoot
- Cab Kanpur To Delhi Airport
- Cab Kanpur To Chandigarh